Linux 5.14.0-687.42.1.el9_8.x86_64 (24.93.74.97.host.secureserver.net) 	2026-09-19 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     19.17      0.03      4.33      0.29      0.03      0.00      0.08      0.00      0.00     76.07
00:10:01          0     20.67      0.06      4.67      0.20      0.03      0.00      0.14      0.00      0.00     74.23
00:10:01          1     16.87      0.00      4.24      0.32      0.03      0.00      0.11      0.00      0.00     78.44
00:10:01          2     19.53      0.00      4.23      0.27      0.03      0.00      0.07      0.00      0.00     75.86
00:10:01          3     20.13      0.06      4.51      0.41      0.05      0.00      0.06      0.00      0.00     74.78
00:10:01          4     23.14      0.00      4.62      0.23      0.04      0.00      0.07      0.00      0.00     71.91
00:10:01          5     14.82      0.01      3.87      0.22      0.03      0.00      0.07      0.00      0.00     80.98
00:10:01          6     18.97      0.00      4.26      0.32      0.03      0.00      0.07      0.00      0.00     76.35
00:10:01          7     19.21      0.10      4.25      0.34      0.04      0.00      0.05      0.00      0.00     76.01
00:20:01        all     22.44      0.01      4.74      0.26      0.02      0.00      0.09      0.00      0.00     72.44
00:20:01          0     25.74      0.00      5.03      0.19      0.02      0.00      0.16      0.00      0.00     68.86
00:20:01          1     20.99      0.03      4.61      0.22      0.02      0.00      0.13      0.00      0.00     74.01
00:20:01          2     22.02      0.00      4.59      0.11      0.02      0.00      0.09      0.00      0.00     73.17
00:20:01          3     21.75      0.00      4.73      0.41      0.02      0.00      0.08      0.00      0.00     73.02
00:20:01          4     27.64      0.00      5.25      0.27      0.02      0.00      0.08      0.00      0.00     66.74
00:20:01          5     18.46      0.02      4.40      0.29      0.03      0.00      0.09      0.00      0.00     76.72
00:20:01          6     23.68      0.00      5.05      0.26      0.03      0.00      0.07      0.00      0.00     70.92
00:20:01          7     19.20      0.00      4.29      0.34      0.02      0.00      0.06      0.00      0.00     76.08
00:30:01        all     18.16      0.01      4.09      0.28      0.03      0.00      0.08      0.00      0.00     77.35
00:30:01          0     17.27      0.00      3.93      0.14      0.03      0.00      0.14      0.00      0.00     78.49
00:30:01          1     17.86      0.07      3.89      0.39      0.03      0.00      0.09      0.00      0.00     77.68
00:30:01          2     20.07      0.00      4.13      0.34      0.03      0.00      0.07      0.00      0.00     75.36
00:30:01          3     17.85      0.00      4.14      0.34      0.03      0.00      0.07      0.00      0.00     77.56
00:30:01          4     19.54      0.00      4.22      0.16      0.03      0.00      0.07      0.00      0.00     75.98
00:30:01          5     16.32      0.00      3.89      0.35      0.03      0.00      0.07      0.00      0.00     79.33
00:30:01          6     20.28      0.01      4.49      0.16      0.03      0.00      0.05      0.00      0.00     74.98
00:30:01          7     16.11      0.02      4.07      0.34      0.03      0.00      0.06      0.00      0.00     79.38
00:40:01        all     13.68      0.01      3.56      0.29      0.03      0.00      0.06      0.00      0.00     82.36
00:40:01          0     15.30      0.00      3.90      0.25      0.04      0.00      0.13      0.00      0.00     80.39
00:40:01          1     14.30      0.00      3.55      0.20      0.04      0.00      0.08      0.00      0.00     81.83
00:40:01          2     13.41      0.00      3.37      0.42      0.04      0.00      0.05      0.00      0.00     82.72
00:40:01          3     15.23      0.00      3.68      0.57      0.04      0.00      0.05      0.00      0.00     80.42
00:40:01          4     13.51      0.00      3.56      0.30      0.03      0.00      0.06      0.00      0.00     82.55
00:40:01          5     13.19      0.00      3.41      0.24      0.03      0.00      0.05      0.00      0.00     83.07
00:40:01          6     13.91      0.04      3.63      0.08      0.03      0.00      0.05      0.00      0.00     82.26
00:40:01          7     10.62      0.00      3.34      0.28      0.03      0.00      0.04      0.00      0.00     85.68
00:50:01        all     17.06      0.01      4.00      0.25      0.03      0.00      0.06      0.00      0.00     78.59
00:50:01          0     22.79      0.07      4.58      0.22      0.03      0.00      0.11      0.00      0.00     72.20
00:50:01          1     11.72      0.00      3.56      0.21      0.02      0.00      0.09      0.00      0.00     84.40
00:50:01          2     16.28      0.00      3.90      0.21      0.03      0.00      0.06      0.00      0.00     79.52
00:50:01          3     18.53      0.00      4.13      0.27      0.03      0.00      0.05      0.00      0.00     76.98
00:50:01          4     15.76      0.00      3.82      0.25      0.03      0.00      0.06      0.00      0.00     80.08
00:50:01          5     18.22      0.00      4.14      0.36      0.03      0.00      0.04      0.00      0.00     77.21
00:50:01          6     14.33      0.00      3.87      0.41      0.03      0.00      0.05      0.00      0.00     81.31
00:50:01          7     18.83      0.00      4.00      0.09      0.02      0.00      0.04      0.00      0.00     77.02
01:00:00        all     18.83      0.04      4.36      0.24      0.02      0.00      0.07      0.00      0.00     76.43
01:00:00          0     19.18      0.05      4.64      0.23      0.02      0.00      0.14      0.00      0.00     75.73
01:00:00          1     18.70      0.10      4.25      0.24      0.02      0.00      0.10      0.00      0.00     76.60
01:00:00          2     19.73      0.02      4.39      0.18      0.02      0.00      0.06      0.00      0.00     75.60
01:00:00          3     15.81      0.00      3.92      0.32      0.02      0.00      0.06      0.00      0.00     79.87
01:00:00          4     18.47      0.10      4.30      0.22      0.02      0.00      0.06      0.00      0.00     76.83
01:00:00          5     16.33      0.00      4.20      0.30      0.02      0.00      0.06      0.00      0.00     79.09
01:00:00          6     15.66      0.08      4.10      0.32      0.02      0.00      0.05      0.00      0.00     79.77
01:00:00          7     26.74      0.00      5.09      0.13      0.02      0.00      0.05      0.00      0.00     67.97
01:10:01        all     23.22      0.05      4.90      0.31      0.04      0.00      0.09      0.00      0.00     71.39
01:10:01          0     20.69      0.03      4.81      0.35      0.05      0.00      0.16      0.00      0.00     73.92
01:10:01          1     24.93      0.24      5.02      0.22      0.06      0.00      0.11      0.00      0.00     69.42
01:10:01          2     23.02      0.01      4.69      0.21      0.03      0.00      0.09      0.00      0.00     71.95
01:10:01          3     25.30      0.00      5.19      0.36      0.04      0.00      0.08      0.00      0.00     69.04
01:10:01          4     21.07      0.01      4.62      0.52      0.05      0.00      0.10      0.00      0.00     73.64
01:10:01          5     18.38      0.00      4.57      0.46      0.04      0.00      0.07      0.00      0.00     76.48
01:10:01          6     24.26      0.00      4.90      0.29      0.04      0.00      0.08      0.00      0.00     70.44
01:10:01          7     28.13      0.08      5.38      0.11      0.04      0.00      0.06      0.00      0.00     66.21
01:20:01        all     18.52      0.01      4.24      0.24      0.03      0.00      0.08      0.00      0.00     76.87
01:20:01          0     20.56      0.00      4.57      0.21      0.03      0.00      0.18      0.00      0.00     74.45
01:20:01          1     21.43      0.00      4.52      0.13      0.03      0.00      0.10      0.00      0.00     73.79
01:20:01          2     13.35      0.00      3.71      0.23      0.03      0.00      0.07      0.00      0.00     82.61
01:20:01          3     17.75      0.00      4.15      0.21      0.03      0.00      0.07      0.00      0.00     77.78
01:20:01          4     18.27      0.00      4.29      0.38      0.03      0.00      0.07      0.00      0.00     76.96
01:20:01          5     16.70      0.01      3.89      0.18      0.04      0.00      0.07      0.00      0.00     79.11
01:20:01          6     19.94      0.07      4.42      0.20      0.02      0.00      0.06      0.00      0.00     75.29
01:20:01          7     20.13      0.00      4.40      0.38      0.03      0.00      0.06      0.00      0.00     75.01
01:30:01        all     30.61      0.11      5.84      0.66      0.04      0.00      0.12      0.00      0.00     62.62
01:30:01          0     31.47      0.05      6.23      0.42      0.05      0.00      0.21      0.00      0.00     61.57
01:30:01          1     32.51      0.13      5.73      1.01      0.05      0.00      0.13      0.00      0.00     60.45
01:30:01          2     27.96      0.16      5.94      0.97      0.05      0.00      0.12      0.00      0.00     64.81
01:30:01          3     32.69      0.14      5.94      0.57      0.04      0.00      0.11      0.00      0.00     60.51
01:30:01          4     23.90      0.11      5.72      0.46      0.05      0.00      0.09      0.00      0.00     69.67
01:30:01          5     30.88      0.04      5.41      0.48      0.04      0.00      0.10      0.00      0.00     63.06
01:30:01          6     31.93      0.17      5.77      0.62      0.04      0.00      0.10      0.00      0.00     61.38
01:30:01          7     33.52      0.07      6.02      0.77      0.04      0.00      0.09      0.00      0.00     59.50
01:40:00        all     25.88      0.01      5.18      0.28      0.02      0.00      0.11      0.00      0.00     68.52
01:40:00          0     18.99      0.01      4.82      0.28      0.03      0.00      0.24      0.00      0.00     75.64
01:40:00          1     25.61      0.00      5.01      0.17      0.02      0.00      0.12      0.00      0.00     69.06
01:40:00          2     25.09      0.00      5.00      0.54      0.03      0.00      0.10      0.00      0.00     69.24
01:40:00          3     28.15      0.00      5.32      0.27      0.02      0.00      0.09      0.00      0.00     66.15
01:40:00          4     25.92      0.00      5.05      0.28      0.02      0.00      0.09      0.00      0.00     68.63
01:40:00          5     28.17      0.06      5.34      0.22      0.03      0.00      0.09      0.00      0.00     66.10
01:40:00          6     28.33      0.00      5.58      0.23      0.03      0.00      0.09      0.00      0.00     65.75
01:40:00          7     26.79      0.01      5.28      0.24      0.02      0.00      0.07      0.00      0.00     67.59
01:50:01        all     22.41      0.01      4.46      0.31      0.03      0.00      0.09      0.00      0.00     72.69
01:50:01          0     22.50      0.02      4.52      0.22      0.03      0.00      0.16      0.00      0.00     72.55
01:50:01          1     22.73      0.00      4.64      0.28      0.03      0.00      0.11      0.00      0.00     72.21
01:50:01          2     19.44      0.00      4.12      0.48      0.03      0.00      0.09      0.00      0.00     75.83
01:50:01          3     24.92      0.04      4.67      0.34      0.03      0.00      0.08      0.00      0.00     69.92
01:50:01          4     25.19      0.00      4.61      0.18      0.03      0.00      0.08      0.00      0.00     69.90
01:50:01          5     23.13      0.00      4.14      0.45      0.03      0.00      0.06      0.00      0.00     72.19
01:50:01          6     17.39      0.05      4.18      0.28      0.03      0.00      0.06      0.00      0.00     78.01
01:50:01          7     23.94      0.00      4.81      0.23      0.03      0.00      0.06      0.00      0.00     70.93

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     24.08      0.01      7.61      1.11      0.03      0.00      0.11      0.00      0.00     67.07
02:00:01          0     25.30      0.00      7.36      0.72      0.03      0.00      0.17      0.00      0.00     66.43
02:00:01          1     24.47      0.00      7.63      0.90      0.02      0.00      0.13      0.00      0.00     66.85
02:00:01          2     20.95      0.04      6.60      0.89      0.03      0.00      0.10      0.00      0.00     71.39
02:00:01          3     26.65      0.00      8.00      1.23      0.03      0.00      0.09      0.00      0.00     64.00
02:00:01          4     21.69      0.00      7.52      1.28      0.03      0.00      0.09      0.00      0.00     69.38
02:00:01          5     21.17      0.00      6.99      1.02      0.03      0.00      0.10      0.00      0.00     70.70
02:00:01          6     27.20      0.00      8.15      1.30      0.03      0.00      0.09      0.00      0.00     63.23
02:00:01          7     25.19      0.00      8.63      1.51      0.02      0.00      0.08      0.00      0.00     64.56
02:10:00        all     20.37      0.01      5.84      0.28      0.05      0.00      0.08      0.00      0.00     73.37
02:10:00          0     20.87      0.00      5.93      0.26      0.04      0.00      0.16      0.00      0.00     72.74
02:10:00          1     23.59      0.05      6.34      0.19      0.04      0.00      0.09      0.00      0.00     69.70
02:10:00          2     20.90      0.00      5.73      0.22      0.06      0.00      0.09      0.00      0.00     73.00
02:10:00          3     21.83      0.00      6.09      0.17      0.05      0.00      0.07      0.00      0.00     71.80
02:10:00          4     19.16      0.00      5.55      0.29      0.06      0.00      0.07      0.00      0.00     74.87
02:10:00          5     15.75      0.00      5.21      0.39      0.05      0.00      0.07      0.00      0.00     78.52
02:10:00          6     22.95      0.07      6.29      0.25      0.05      0.00      0.04      0.00      0.00     70.35
02:10:00          7     17.91      0.00      5.54      0.46      0.03      0.00      0.05      0.00      0.00     76.01
02:20:00        all     22.75      0.01      6.18      0.25      0.03      0.00      0.09      0.00      0.00     70.70
02:20:00          0     21.10      0.00      5.83      0.34      0.03      0.00      0.13      0.00      0.00     72.57
02:20:00          1     18.73      0.01      5.61      0.29      0.03      0.00      0.11      0.00      0.00     75.23
02:20:00          2     23.62      0.03      6.25      0.24      0.03      0.00      0.09      0.00      0.00     69.74
02:20:00          3     24.67      0.00      6.47      0.25      0.03      0.00      0.07      0.00      0.00     68.52
02:20:00          4     25.89      0.00      6.66      0.14      0.03      0.00      0.08      0.00      0.00     67.21
02:20:00          5     20.88      0.00      5.88      0.40      0.03      0.00      0.08      0.00      0.00     72.74
02:20:00          6     22.75      0.00      6.32      0.21      0.03      0.00      0.07      0.00      0.00     70.62
02:20:00          7     24.40      0.00      6.41      0.11      0.03      0.00      0.06      0.00      0.00     69.00
02:30:02        all     20.15      0.01      5.73      0.25      0.04      0.00      0.09      0.00      0.00     73.74
02:30:02          0     15.02      0.00      4.86      0.32      0.04      0.00      0.17      0.00      0.00     79.59
02:30:02          1     18.93      0.00      5.42      0.33      0.04      0.00      0.11      0.00      0.00     75.18
02:30:02          2     19.43      0.00      5.61      0.21      0.03      0.00      0.09      0.00      0.00     74.63
02:30:02          3     21.81      0.00      6.05      0.32      0.03      0.00      0.07      0.00      0.00     71.72
02:30:02          4     21.99      0.00      6.06      0.26      0.04      0.00      0.08      0.00      0.00     71.57
02:30:02          5     20.06      0.00      5.68      0.18      0.04      0.00      0.06      0.00      0.00     73.97
02:30:02          6     24.28      0.07      6.53      0.18      0.04      0.00      0.06      0.00      0.00     68.84
02:30:02          7     19.65      0.00      5.60      0.21      0.04      0.00      0.07      0.00      0.00     74.44
02:40:01        all     15.07      0.01      4.97      0.38      0.03      0.00      0.07      0.00      0.00     79.45
02:40:01          0     13.48      0.00      4.55      0.26      0.03      0.00      0.16      0.00      0.00     81.51
02:40:01          1     12.76      0.00      4.71      0.35      0.04      0.00      0.08      0.00      0.00     82.07
02:40:01          2     10.84      0.00      4.17      0.70      0.03      0.00      0.07      0.00      0.00     84.19
02:40:01          3     20.08      0.00      5.77      0.35      0.04      0.00      0.06      0.00      0.00     73.70
02:40:01          4     16.67      0.00      5.28      0.19      0.04      0.00      0.06      0.00      0.00     77.76
02:40:01          5     13.56      0.07      4.76      0.31      0.04      0.00      0.06      0.00      0.00     81.20
02:40:01          6     17.63      0.05      5.50      0.53      0.03      0.00      0.05      0.00      0.00     76.22
02:40:01          7     15.56      0.00      5.04      0.33      0.04      0.00      0.05      0.00      0.00     78.98
02:50:01        all     14.49      0.01      4.51      0.26      0.02      0.00      0.06      0.00      0.00     80.65
02:50:01          0     14.71      0.00      4.46      0.20      0.02      0.00      0.12      0.00      0.00     80.48
02:50:01          1     13.29      0.00      4.40      0.22      0.02      0.00      0.08      0.00      0.00     81.99
02:50:01          2     14.06      0.00      4.35      0.37      0.03      0.00      0.06      0.00      0.00     81.13
02:50:01          3     15.73      0.05      4.81      0.35      0.02      0.00      0.05      0.00      0.00     78.99
02:50:01          4     17.38      0.00      4.96      0.15      0.02      0.00      0.05      0.00      0.00     77.43
02:50:01          5     13.54      0.00      4.29      0.28      0.03      0.00      0.06      0.00      0.00     81.80
02:50:01          6     14.15      0.00      4.57      0.25      0.02      0.00      0.03      0.00      0.00     80.97
02:50:01          7     13.03      0.00      4.26      0.24      0.02      0.00      0.04      0.00      0.00     82.41
03:00:00        all     15.93      0.01      4.88      0.28      0.02      0.00      0.07      0.00      0.00     78.80
03:00:00          0     16.69      0.00      5.08      0.44      0.02      0.00      0.13      0.00      0.00     77.64
03:00:00          1     14.59      0.00      4.56      0.45      0.02      0.00      0.10      0.00      0.00     80.28
03:00:00          2     15.71      0.00      4.68      0.13      0.02      0.00      0.06      0.00      0.00     79.39
03:00:00          3     20.33      0.00      5.49      0.16      0.03      0.00      0.05      0.00      0.00     73.94
03:00:00          4     17.60      0.00      5.30      0.30      0.02      0.00      0.05      0.00      0.00     76.73
03:00:00          5     11.91      0.04      4.30      0.37      0.03      0.00      0.06      0.00      0.00     83.29
03:00:00          6     13.96      0.00      4.60      0.20      0.02      0.00      0.06      0.00      0.00     81.17
03:00:00          7     16.68      0.02      5.04      0.23      0.03      0.00      0.05      0.00      0.00     77.94
03:10:01        all     16.85      0.05      5.60      0.50      0.04      0.00      0.08      0.00      0.00     76.89
03:10:01          0     13.29      0.00      4.73      0.83      0.04      0.00      0.19      0.00      0.00     80.92
03:10:01          1     17.80      0.13      6.01      0.40      0.05      0.00      0.09      0.00      0.00     75.52
03:10:01          2     16.68      0.05      5.59      0.67      0.03      0.00      0.08      0.00      0.00     76.90
03:10:01          3     18.29      0.00      5.65      0.45      0.04      0.00      0.05      0.00      0.00     75.52
03:10:01          4     18.55      0.15      6.06      0.33      0.05      0.00      0.08      0.00      0.00     74.77
03:10:01          5     15.75      0.00      5.49      0.81      0.05      0.00      0.07      0.00      0.00     77.82
03:10:01          6     19.64      0.04      5.99      0.22      0.03      0.00      0.05      0.00      0.00     74.04
03:10:01          7     14.77      0.00      5.24      0.33      0.03      0.00      0.05      0.00      0.00     79.59
03:20:01        all     16.31      0.01      4.93      0.27      0.03      0.00      0.07      0.00      0.00     78.38
03:20:01          0     16.21      0.00      5.14      0.38      0.03      0.00      0.13      0.00      0.00     78.11
03:20:01          1     17.45      0.07      5.20      0.12      0.03      0.00      0.08      0.00      0.00     77.05
03:20:01          2     12.68      0.00      4.37      0.44      0.03      0.00      0.06      0.00      0.00     82.42
03:20:01          3     18.12      0.00      5.23      0.37      0.03      0.00      0.06      0.00      0.00     76.19
03:20:01          4     16.14      0.00      4.79      0.22      0.03      0.00      0.07      0.00      0.00     78.74
03:20:01          5     17.53      0.00      5.08      0.16      0.04      0.00      0.07      0.00      0.00     77.12
03:20:01          6     16.19      0.01      4.84      0.31      0.03      0.00      0.05      0.00      0.00     78.57
03:20:01          7     16.16      0.00      4.81      0.14      0.02      0.00      0.05      0.00      0.00     78.82
03:30:02        all     15.30      0.02      4.81      0.25      0.03      0.00      0.07      0.00      0.00     79.52
03:30:02          0     14.63      0.04      4.66      0.36      0.03      0.00      0.15      0.00      0.00     80.13
03:30:02          1     15.31      0.00      4.88      0.13      0.03      0.00      0.09      0.00      0.00     79.56
03:30:02          2     13.91      0.05      4.64      0.11      0.03      0.00      0.06      0.00      0.00     81.21
03:30:02          3     16.90      0.00      5.17      0.24      0.03      0.00      0.05      0.00      0.00     77.62
03:30:02          4     13.06      0.07      4.40      0.29      0.03      0.00      0.05      0.00      0.00     82.10
03:30:02          5     14.08      0.00      4.70      0.31      0.03      0.00      0.06      0.00      0.00     80.83
03:30:02          6     17.29      0.00      5.04      0.22      0.03      0.00      0.04      0.00      0.00     77.37
03:30:02          7     17.25      0.00      4.99      0.35      0.02      0.00      0.05      0.00      0.00     77.34
03:40:01        all     15.69      0.01      4.83      0.27      0.03      0.00      0.07      0.00      0.00     79.10
03:40:01          0     13.12      0.01      4.59      0.21      0.03      0.00      0.15      0.00      0.00     81.90
03:40:01          1     16.71      0.00      5.01      0.24      0.04      0.00      0.07      0.00      0.00     77.92
03:40:01          2     17.49      0.00      5.07      0.25      0.03      0.00      0.07      0.00      0.00     77.09
03:40:01          3     15.62      0.04      4.93      0.15      0.02      0.00      0.05      0.00      0.00     79.19
03:40:01          4     14.97      0.00      4.58      0.39      0.03      0.00      0.06      0.00      0.00     79.99
03:40:01          5     13.96      0.00      4.48      0.29      0.04      0.00      0.06      0.00      0.00     81.17
03:40:01          6     17.47      0.00      5.08      0.20      0.04      0.00      0.05      0.00      0.00     77.16
03:40:01          7     16.17      0.00      4.92      0.42      0.03      0.00      0.05      0.00      0.00     78.42

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     15.42      0.01      4.83      0.27      0.03      0.00      0.06      0.00      0.00     79.37
03:50:00          0     14.72      0.00      4.74      0.26      0.03      0.00      0.12      0.00      0.00     80.13
03:50:00          1     16.72      0.00      4.99      0.34      0.03      0.00      0.07      0.00      0.00     77.85
03:50:00          2     14.29      0.00      4.66      0.17      0.03      0.00      0.07      0.00      0.00     80.77
03:50:00          3     15.94      0.00      5.03      0.22      0.03      0.00      0.05      0.00      0.00     78.73
03:50:00          4     13.88      0.00      4.59      0.37      0.04      0.00      0.05      0.00      0.00     81.07
03:50:00          5     15.66      0.00      4.75      0.39      0.03      0.00      0.06      0.00      0.00     79.11
03:50:00          6     16.18      0.06      4.95      0.20      0.04      0.00      0.04      0.00      0.00     78.53
03:50:00          7     15.98      0.00      4.96      0.21      0.02      0.00      0.05      0.00      0.00     78.78
04:00:00        all     15.05      0.05      4.71      0.26      0.03      0.00      0.06      0.00      0.00     79.85
04:00:00          0     15.69      0.03      4.95      0.22      0.03      0.00      0.12      0.00      0.00     78.97
04:00:00          1     14.38      0.13      4.56      0.19      0.03      0.00      0.07      0.00      0.00     80.64
04:00:00          2     11.04      0.04      3.91      0.40      0.03      0.00      0.05      0.00      0.00     84.54
04:00:00          3     15.44      0.04      4.70      0.18      0.02      0.00      0.05      0.00      0.00     79.57
04:00:00          4     19.36      0.00      5.41      0.18      0.03      0.00      0.05      0.00      0.00     74.97
04:00:00          5     14.07      0.15      4.50      0.46      0.03      0.00      0.06      0.00      0.00     80.73
04:00:00          6     14.41      0.00      4.78      0.24      0.03      0.00      0.04      0.00      0.00     80.50
04:00:00          7     15.99      0.00      4.84      0.19      0.02      0.00      0.04      0.00      0.00     78.90
04:10:01        all     23.14      0.01      6.15      0.25      0.06      0.00      0.11      0.00      0.00     70.29
04:10:01          0     23.71      0.00      6.29      0.25      0.06      0.00      0.19      0.00      0.00     69.51
04:10:01          1     21.07      0.00      5.68      0.30      0.05      0.00      0.13      0.00      0.00     72.76
04:10:01          2     22.86      0.00      6.12      0.27      0.04      0.00      0.11      0.00      0.00     70.60
04:10:01          3     27.00      0.01      6.60      0.14      0.06      0.00      0.09      0.00      0.00     66.10
04:10:01          4     20.09      0.07      5.92      0.32      0.07      0.00      0.09      0.00      0.00     73.44
04:10:01          5     22.43      0.00      6.15      0.25      0.06      0.00      0.08      0.00      0.00     71.03
04:10:01          6     25.05      0.00      6.35      0.28      0.06      0.00      0.08      0.00      0.00     68.18
04:10:01          7     22.88      0.00      6.06      0.21      0.05      0.00      0.08      0.00      0.00     70.72
04:20:01        all     23.14      0.03      6.60      0.40      0.03      0.00      0.11      0.00      0.00     69.69
04:20:01          0     23.88      0.04      6.59      0.37      0.03      0.00      0.20      0.00      0.00     68.89
04:20:01          1     21.78      0.00      6.24      0.67      0.03      0.00      0.13      0.00      0.00     71.15
04:20:01          2     22.45      0.00      6.69      0.22      0.03      0.00      0.12      0.00      0.00     70.49
04:20:01          3     26.09      0.03      7.09      0.55      0.02      0.00      0.10      0.00      0.00     66.12
04:20:01          4     24.20      0.01      6.50      0.25      0.02      0.00      0.09      0.00      0.00     68.93
04:20:01          5     20.76      0.06      6.28      0.32      0.03      0.00      0.10      0.00      0.00     72.45
04:20:01          6     22.91      0.00      6.61      0.37      0.03      0.00      0.09      0.00      0.00     69.99
04:20:01          7     23.03      0.06      6.83      0.44      0.03      0.00      0.08      0.00      0.00     69.53
04:30:01        all     24.67      0.30      6.44      0.32      0.03      0.00      0.12      0.00      0.00     68.13
04:30:01          0     21.76      0.24      6.20      0.35      0.03      0.00      0.20      0.00      0.00     71.23
04:30:01          1     25.08      0.15      6.48      0.28      0.03      0.00      0.15      0.00      0.00     67.82
04:30:01          2     27.75      0.03      6.78      0.11      0.03      0.00      0.11      0.00      0.00     65.19
04:30:01          3     24.12      0.91      6.35      0.49      0.03      0.00      0.10      0.00      0.00     68.00
04:30:01          4     28.35      0.16      6.79      0.29      0.03      0.00      0.11      0.00      0.00     64.27
04:30:01          5     20.57      0.86      5.90      0.32      0.03      0.00      0.11      0.00      0.00     72.22
04:30:01          6     25.42      0.08      6.59      0.40      0.03      0.00      0.10      0.00      0.00     67.38
04:30:01          7     24.27      0.00      6.40      0.29      0.03      0.00      0.08      0.00      0.00     68.92
04:40:01        all     33.17      0.01      8.63      0.49      0.04      0.00      0.14      0.00      0.00     57.52
04:40:01          0     29.72      0.00      8.27      0.51      0.04      0.00      0.20      0.00      0.00     61.26
04:40:01          1     35.61      0.00      8.82      0.39      0.04      0.00      0.17      0.00      0.00     54.98
04:40:01          2     35.31      0.00      8.84      0.35      0.04      0.00      0.14      0.00      0.00     55.32
04:40:01          3     33.50      0.00      8.65      0.55      0.04      0.00      0.12      0.00      0.00     57.15
04:40:01          4     30.42      0.00      8.13      0.60      0.04      0.00      0.13      0.00      0.00     60.68
04:40:01          5     33.40      0.00      8.70      0.34      0.04      0.00      0.13      0.00      0.00     57.39
04:40:01          6     34.37      0.07      8.88      0.66      0.05      0.00      0.14      0.00      0.00     55.84
04:40:01          7     32.99      0.00      8.78      0.55      0.03      0.00      0.11      0.00      0.00     57.54
04:50:00        all     33.98      0.01      8.15      0.30      0.04      0.00      0.13      0.00      0.00     57.39
04:50:00          0     28.65      0.01      7.44      0.29      0.03      0.00      0.20      0.00      0.00     63.39
04:50:00          1     36.28      0.00      8.56      0.37      0.04      0.00      0.15      0.00      0.00     54.61
04:50:00          2     33.92      0.00      8.16      0.42      0.04      0.00      0.16      0.00      0.00     57.29
04:50:00          3     39.79      0.04      8.83      0.21      0.04      0.00      0.10      0.00      0.00     50.98
04:50:00          4     30.83      0.00      7.85      0.28      0.03      0.00      0.11      0.00      0.00     60.90
04:50:00          5     33.08      0.00      7.98      0.23      0.04      0.00      0.11      0.00      0.00     58.56
04:50:00          6     34.27      0.00      8.19      0.40      0.04      0.00      0.13      0.00      0.00     56.96
04:50:00          7     35.04      0.00      8.21      0.23      0.03      0.00      0.09      0.00      0.00     56.40
05:00:01        all     19.54      0.19      5.63      0.45      0.03      0.00      0.09      0.00      0.00     74.07
05:00:01          0     20.56      0.08      5.91      0.26      0.04      0.00      0.16      0.00      0.00     73.01
05:00:01          1     19.32      0.14      5.79      0.43      0.03      0.00      0.11      0.00      0.00     74.18
05:00:01          2     18.49      0.01      5.38      0.29      0.04      0.00      0.09      0.00      0.00     75.70
05:00:01          3     20.08      0.00      5.65      0.40      0.03      0.00      0.08      0.00      0.00     73.77
05:00:01          4     19.33      0.85      5.67      0.73      0.03      0.00      0.08      0.00      0.00     73.30
05:00:01          5     17.13      0.29      5.22      0.58      0.03      0.00      0.08      0.00      0.00     76.68
05:00:01          6     19.28      0.17      5.40      0.60      0.03      0.00      0.07      0.00      0.00     74.46
05:00:01          7     22.10      0.00      6.06      0.28      0.03      0.00      0.05      0.00      0.00     71.49
05:10:01        all     19.50      0.09      5.50      0.34      0.05      0.00      0.11      0.00      0.00     74.41
05:10:01          0     18.42      0.10      5.63      0.38      0.05      0.00      0.18      0.00      0.00     75.24
05:10:01          1     23.95      0.36      6.18      0.25      0.03      0.00      0.11      0.00      0.00     69.12
05:10:01          2     20.89      0.00      5.45      0.19      0.06      0.00      0.11      0.00      0.00     73.30
05:10:01          3     20.83      0.00      5.64      0.29      0.04      0.00      0.08      0.00      0.00     73.12
05:10:01          4     18.64      0.00      5.30      0.28      0.05      0.00      0.09      0.00      0.00     75.63
05:10:01          5     20.27      0.27      5.69      0.49      0.05      0.00      0.11      0.00      0.00     73.13
05:10:01          6     15.57      0.03      5.04      0.45      0.05      0.00      0.10      0.00      0.00     78.76
05:10:01          7     17.38      0.00      5.10      0.36      0.06      0.00      0.08      0.00      0.00     77.01
05:20:00        all     22.23      0.01      6.03      0.37      0.03      0.00      0.13      0.00      0.00     71.21
05:20:00          0     21.30      0.00      6.01      0.56      0.03      0.00      0.27      0.00      0.00     71.84
