Linux 5.14.0-687.53.1.el9_8.x86_64 (24.93.74.97.host.secureserver.net) 	2026-10-07 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     19.52      0.03      2.98      0.39      0.06      0.00      0.06      0.00      0.00     76.96
00:10:01          0     18.36      0.05      3.07      0.37      0.07      0.00      0.15      0.00      0.00     77.93
00:10:01          1     22.21      0.00      3.24      0.25      0.07      0.00      0.09      0.00      0.00     74.15
00:10:01          2     18.07      0.03      2.77      0.31      0.07      0.00      0.05      0.00      0.00     78.71
00:10:01          3     24.55      0.01      3.93      0.53      0.07      0.00      0.04      0.00      0.00     70.89
00:10:01          4     15.54      0.03      2.34      0.49      0.06      0.00      0.05      0.00      0.00     81.50
00:10:01          5     16.21      0.00      2.61      0.57      0.05      0.00      0.04      0.00      0.00     80.52
00:10:01          6     23.45      0.11      3.34      0.40      0.07      0.00      0.03      0.00      0.00     72.60
00:10:01          7     17.74      0.04      2.51      0.20      0.06      0.00      0.05      0.00      0.00     79.40
00:20:01        all     19.13      0.01      2.92      0.39      0.06      0.00      0.06      0.00      0.00     77.43
00:20:01          0     20.82      0.00      3.08      0.24      0.07      0.00      0.17      0.00      0.00     75.63
00:20:01          1     15.69      0.00      2.49      0.57      0.05      0.00      0.09      0.00      0.00     81.11
00:20:01          2     22.24      0.00      3.23      0.42      0.06      0.00      0.05      0.00      0.00     74.01
00:20:01          3     20.64      0.00      2.88      0.37      0.06      0.00      0.04      0.00      0.00     76.01
00:20:01          4     20.31      0.00      3.05      0.45      0.06      0.00      0.04      0.00      0.00     76.09
00:20:01          5     17.96      0.00      2.85      0.35      0.04      0.00      0.03      0.00      0.00     78.77
00:20:01          6     22.76      0.05      3.26      0.30      0.05      0.00      0.03      0.00      0.00     73.56
00:20:01          7     12.62      0.00      2.51      0.45      0.07      0.00      0.04      0.00      0.00     84.31
00:30:01        all     18.75      0.01      2.87      0.40      0.06      0.00      0.06      0.00      0.00     77.85
00:30:01          0     16.24      0.00      2.43      0.39      0.06      0.00      0.18      0.00      0.00     80.70
00:30:01          1     16.67      0.00      2.64      0.43      0.06      0.00      0.09      0.00      0.00     80.11
00:30:01          2     24.01      0.02      3.36      0.11      0.06      0.00      0.04      0.00      0.00     72.40
00:30:01          3     17.53      0.00      2.87      0.44      0.07      0.00      0.04      0.00      0.00     79.06
00:30:01          4     21.62      0.06      3.28      0.62      0.05      0.00      0.03      0.00      0.00     74.34
00:30:01          5     19.08      0.01      2.98      0.32      0.05      0.00      0.03      0.00      0.00     77.53
00:30:01          6     21.74      0.00      3.22      0.40      0.05      0.00      0.03      0.00      0.00     74.55
00:30:01          7     13.12      0.00      2.21      0.46      0.07      0.00      0.04      0.00      0.00     84.11
00:40:01        all     19.25      0.01      2.78      0.40      0.08      0.00      0.06      0.00      0.00     77.41
00:40:01          0     15.47      0.00      2.42      0.52      0.07      0.00      0.18      0.00      0.00     81.33
00:40:01          1     17.73      0.00      2.67      0.50      0.08      0.00      0.08      0.00      0.00     78.95
00:40:01          2     21.51      0.01      2.99      0.37      0.09      0.00      0.05      0.00      0.00     74.98
00:40:01          3     19.31      0.00      2.72      0.33      0.08      0.00      0.04      0.00      0.00     77.51
00:40:01          4     18.59      0.04      2.69      0.29      0.08      0.00      0.04      0.00      0.00     78.26
00:40:01          5     19.20      0.00      2.74      0.29      0.08      0.00      0.04      0.00      0.00     77.65
00:40:01          6     23.19      0.00      3.18      0.32      0.09      0.00      0.04      0.00      0.00     73.18
00:40:01          7     19.03      0.00      2.81      0.57      0.10      0.00      0.05      0.00      0.00     77.44
00:50:01        all     22.14      0.01      3.01      0.36      0.06      0.00      0.08      0.00      0.00     74.34
00:50:01          0     21.16      0.00      2.90      0.48      0.07      0.00      0.24      0.00      0.00     75.15
00:50:01          1     17.46      0.07      2.60      0.44      0.06      0.00      0.12      0.00      0.00     79.25
00:50:01          2     22.41      0.00      3.08      0.27      0.06      0.00      0.06      0.00      0.00     74.12
00:50:01          3     24.74      0.00      3.21      0.37      0.06      0.00      0.04      0.00      0.00     71.59
00:50:01          4     23.88      0.00      3.14      0.21      0.05      0.00      0.04      0.00      0.00     72.67
00:50:01          5     23.31      0.00      3.08      0.40      0.06      0.00      0.05      0.00      0.00     73.11
00:50:01          6     25.31      0.00      3.38      0.25      0.07      0.00      0.04      0.00      0.00     70.95
00:50:01          7     18.86      0.00      2.72      0.43      0.07      0.00      0.05      0.00      0.00     77.87
01:00:01        all     21.72      0.02      3.23      0.40      0.07      0.00      0.07      0.00      0.00     74.49
01:00:01          0     21.48      0.00      3.18      0.51      0.07      0.00      0.21      0.00      0.00     74.55
01:00:01          1     23.86      0.00      3.67      0.31      0.06      0.00      0.08      0.00      0.00     72.02
01:00:01          2     20.19      0.00      2.87      0.42      0.07      0.00      0.07      0.00      0.00     76.40
01:00:01          3     21.04      0.00      3.20      0.33      0.06      0.00      0.06      0.00      0.00     75.31
01:00:01          4     22.41      0.00      3.43      0.46      0.06      0.00      0.05      0.00      0.00     73.58
01:00:01          5     27.19      0.12      3.81      0.26      0.07      0.00      0.05      0.00      0.00     68.49
01:00:01          6     17.58      0.00      2.69      0.49      0.06      0.00      0.03      0.00      0.00     79.15
01:00:01          7     19.97      0.00      3.00      0.45      0.08      0.00      0.05      0.00      0.00     76.46
01:10:01        all     20.06      0.05      2.90      0.32      0.07      0.00      0.07      0.00      0.00     76.54
01:10:01          0     19.50      0.00      2.81      0.21      0.08      0.00      0.18      0.00      0.00     77.22
01:10:01          1     18.60      0.00      2.68      0.29      0.06      0.00      0.08      0.00      0.00     78.29
01:10:01          2     22.22      0.02      3.09      0.23      0.06      0.00      0.06      0.00      0.00     74.32
01:10:01          3     20.30      0.00      2.94      0.29      0.08      0.00      0.05      0.00      0.00     76.35
01:10:01          4     19.67      0.01      2.83      0.48      0.06      0.00      0.04      0.00      0.00     76.91
01:10:01          5     25.48      0.38      3.57      0.48      0.07      0.00      0.05      0.00      0.00     69.97
01:10:01          6     18.11      0.00      2.74      0.19      0.08      0.00      0.03      0.00      0.00     78.84
01:10:01          7     16.55      0.03      2.53      0.38      0.06      0.00      0.04      0.00      0.00     80.41
01:20:00        all     20.17      0.04      3.02      0.41      0.06      0.00      0.06      0.00      0.00     76.24
01:20:00          0     18.33      0.04      2.65      0.25      0.05      0.00      0.17      0.00      0.00     78.50
01:20:00          1     20.36      0.14      3.03      0.56      0.06      0.00      0.09      0.00      0.00     75.76
01:20:00          2     18.04      0.05      2.77      0.30      0.05      0.00      0.07      0.00      0.00     78.71
01:20:00          3     23.16      0.00      3.35      0.33      0.06      0.00      0.04      0.00      0.00     73.06
01:20:00          4     21.51      0.05      3.04      0.52      0.06      0.00      0.03      0.00      0.00     74.80
01:20:00          5     22.73      0.02      3.50      0.42      0.06      0.00      0.03      0.00      0.00     73.24
01:20:00          6     20.98      0.04      3.09      0.53      0.05      0.00      0.03      0.00      0.00     75.27
01:20:00          7     16.22      0.00      2.69      0.38      0.06      0.00      0.04      0.00      0.00     80.60
01:30:01        all     28.14      3.24      4.95      0.95      0.08      0.00      0.10      0.00      0.00     62.55
01:30:01          0     29.95      3.41      4.95      0.65      0.09      0.00      0.17      0.00      0.00     60.77
01:30:01          1     27.84      1.91      4.69      1.07      0.08      0.00      0.12      0.00      0.00     64.30
01:30:01          2     28.37      4.30      5.12      0.86      0.08      0.00      0.09      0.00      0.00     61.17
01:30:01          3     28.49      2.39      5.00      1.09      0.08      0.00      0.09      0.00      0.00     62.87
01:30:01          4     23.73      3.86      4.25      0.77      0.08      0.00      0.08      0.00      0.00     67.23
01:30:01          5     31.24      4.43      5.48      0.76      0.08      0.00      0.07      0.00      0.00     57.94
01:30:01          6     31.03      2.03      5.45      0.64      0.08      0.00      0.08      0.00      0.00     60.70
01:30:01          7     24.44      3.58      4.64      1.74      0.09      0.00      0.07      0.00      0.00     65.44
01:40:01        all     33.60      0.01      6.16      1.04      0.08      0.00      0.11      0.00      0.00     59.00
01:40:01          0     34.22      0.04      5.50      0.82      0.09      0.00      0.30      0.00      0.00     59.04
01:40:01          1     35.15      0.00      6.50      1.12      0.08      0.00      0.13      0.00      0.00     57.02
01:40:01          2     33.34      0.00      6.48      1.15      0.07      0.00      0.10      0.00      0.00     58.85
01:40:01          3     29.89      0.00      5.90      0.92      0.08      0.00      0.09      0.00      0.00     63.12
01:40:01          4     33.07      0.00      5.87      1.36      0.07      0.00      0.08      0.00      0.00     59.54
01:40:01          5     35.63      0.01      6.32      0.80      0.06      0.00      0.06      0.00      0.00     57.11
01:40:01          6     31.27      0.00      6.01      1.21      0.08      0.00      0.06      0.00      0.00     61.38
01:40:01          7     36.25      0.00      6.72      0.97      0.09      0.00      0.08      0.00      0.00     55.91
01:50:00        all     28.21      0.01      4.37      0.74      0.05      0.00      0.09      0.00      0.00     66.54
01:50:00          0     26.66      0.00      4.06      0.71      0.05      0.00      0.25      0.00      0.00     68.26
01:50:00          1     28.29      0.00      4.26      0.96      0.05      0.00      0.11      0.00      0.00     66.33
01:50:00          2     33.22      0.00      4.96      0.66      0.05      0.00      0.08      0.00      0.00     61.03
01:50:00          3     32.04      0.00      5.09      0.58      0.06      0.00      0.06      0.00      0.00     62.16
01:50:00          4     31.64      0.00      4.75      0.49      0.05      0.00      0.06      0.00      0.00     63.02
01:50:00          5     30.73      0.00      4.01      0.50      0.05      0.00      0.04      0.00      0.00     64.67
01:50:00          6     23.00      0.00      4.04      1.13      0.06      0.00      0.05      0.00      0.00     71.73
01:50:00          7     20.03      0.07      3.75      0.88      0.05      0.00      0.05      0.00      0.00     75.16

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     25.12      0.01      3.51      0.36      0.06      0.00      0.07      0.00      0.00     70.86
02:00:00          0     23.90      0.05      3.43      0.38      0.05      0.00      0.18      0.00      0.00     72.00
02:00:00          1     24.97      0.02      3.42      0.21      0.06      0.00      0.10      0.00      0.00     71.21
02:00:00          2     25.60      0.00      3.41      0.27      0.06      0.00      0.07      0.00      0.00     70.58
02:00:00          3     23.11      0.00      3.37      0.65      0.06      0.00      0.05      0.00      0.00     72.77
02:00:00          4     26.22      0.00      3.59      0.20      0.06      0.00      0.05      0.00      0.00     69.87
02:00:00          5     27.22      0.05      3.83      0.24      0.06      0.00      0.03      0.00      0.00     68.56
02:00:00          6     24.10      0.00      3.44      0.69      0.07      0.00      0.05      0.00      0.00     71.66
02:00:00          7     25.85      0.00      3.58      0.24      0.06      0.00      0.05      0.00      0.00     70.21
02:10:02        all     22.33      0.01      3.21      0.33      0.07      0.00      0.07      0.00      0.00     73.98
02:10:02          0     19.95      0.01      2.87      0.46      0.07      0.00      0.20      0.00      0.00     76.44
02:10:02          1     24.78      0.00      3.52      0.24      0.09      0.00      0.09      0.00      0.00     71.28
02:10:02          2     18.96      0.00      2.83      0.38      0.08      0.00      0.06      0.00      0.00     77.69
02:10:02          3     25.57      0.00      3.58      0.20      0.07      0.00      0.05      0.00      0.00     70.54
02:10:02          4     22.91      0.00      3.28      0.32      0.06      0.00      0.05      0.00      0.00     73.38
02:10:02          5     28.46      0.00      3.83      0.31      0.07      0.00      0.03      0.00      0.00     67.29
02:10:02          6     18.68      0.03      2.93      0.44      0.05      0.00      0.03      0.00      0.00     77.84
02:10:02          7     19.35      0.00      2.86      0.27      0.07      0.00      0.05      0.00      0.00     77.40
02:20:01        all     26.33      0.01      4.47      0.71      0.05      0.00      0.09      0.00      0.00     68.34
02:20:01          0     24.99      0.00      3.74      0.44      0.05      0.00      0.24      0.00      0.00     70.53
02:20:01          1     28.38      0.00      4.41      0.79      0.05      0.00      0.11      0.00      0.00     66.27
02:20:01          2     24.11      0.07      4.48      0.55      0.05      0.00      0.08      0.00      0.00     70.66
02:20:01          3     30.07      0.00      4.92      0.89      0.05      0.00      0.07      0.00      0.00     64.00
02:20:01          4     26.71      0.00      4.75      0.63      0.05      0.00      0.07      0.00      0.00     67.79
02:20:01          5     24.70      0.00      4.61      1.04      0.05      0.00      0.05      0.00      0.00     69.55
02:20:01          6     26.83      0.00      4.32      0.32      0.05      0.00      0.06      0.00      0.00     68.42
02:20:01          7     24.88      0.00      4.53      0.98      0.05      0.00      0.06      0.00      0.00     69.49
02:30:01        all     28.14      0.01      4.12      0.33      0.07      0.00      0.12      0.00      0.00     67.21
02:30:01          0     27.60      0.00      4.02      0.41      0.07      0.00      0.25      0.00      0.00     67.65
02:30:01          1     24.31      0.00      3.86      0.35      0.07      0.00      0.15      0.00      0.00     71.26
02:30:01          2     30.17      0.06      4.30      0.42      0.07      0.00      0.11      0.00      0.00     64.88
02:30:01          3     29.71      0.00      4.15      0.23      0.07      0.00      0.09      0.00      0.00     65.75
02:30:01          4     25.07      0.00      3.98      0.29      0.07      0.00      0.09      0.00      0.00     70.50
02:30:01          5     32.04      0.01      4.47      0.29      0.07      0.00      0.09      0.00      0.00     63.04
02:30:01          6     30.30      0.04      4.31      0.24      0.06      0.00      0.08      0.00      0.00     64.97
02:30:01          7     25.93      0.00      3.89      0.40      0.06      0.00      0.09      0.00      0.00     69.63
02:40:01        all     24.59      0.01      3.63      0.30      0.06      0.00      0.10      0.00      0.00     71.30
02:40:01          0     27.44      0.00      3.92      0.20      0.06      0.00      0.20      0.00      0.00     68.19
02:40:01          1     24.19      0.02      3.54      0.28      0.06      0.00      0.13      0.00      0.00     71.78
02:40:01          2     26.09      0.04      3.83      0.46      0.06      0.00      0.09      0.00      0.00     69.42
02:40:01          3     24.55      0.00      3.66      0.27      0.06      0.00      0.09      0.00      0.00     71.36
02:40:01          4     25.45      0.01      3.67      0.23      0.06      0.00      0.07      0.00      0.00     70.51
02:40:01          5     25.01      0.00      3.60      0.22      0.07      0.00      0.08      0.00      0.00     71.02
02:40:01          6     26.47      0.00      3.83      0.29      0.07      0.00      0.08      0.00      0.00     69.26
02:40:01          7     17.51      0.00      3.01      0.45      0.07      0.00      0.07      0.00      0.00     78.88
02:50:01        all     25.46      0.02      3.76      0.27      0.05      0.00      0.10      0.00      0.00     70.34
02:50:01          0     21.13      0.00      3.36      0.25      0.05      0.00      0.24      0.00      0.00     74.96
02:50:01          1     26.55      0.00      3.86      0.33      0.05      0.00      0.12      0.00      0.00     69.09
02:50:01          2     29.74      0.00      4.18      0.18      0.05      0.00      0.09      0.00      0.00     65.75
02:50:01          3     24.20      0.00      3.58      0.30      0.06      0.00      0.08      0.00      0.00     71.78
02:50:01          4     31.76      0.08      4.45      0.19      0.04      0.00      0.09      0.00      0.00     63.39
02:50:01          5     23.99      0.05      3.55      0.42      0.05      0.00      0.06      0.00      0.00     71.87
02:50:01          6     23.61      0.00      3.60      0.32      0.05      0.00      0.08      0.00      0.00     72.35
02:50:01          7     22.74      0.00      3.44      0.19      0.06      0.00      0.07      0.00      0.00     73.49
03:00:00        all     24.30      0.01      3.72      0.30      0.06      0.00      0.11      0.00      0.00     71.51
03:00:00          0     21.48      0.00      3.36      0.34      0.05      0.00      0.19      0.00      0.00     74.58
03:00:00          1     23.78      0.00      3.65      0.30      0.06      0.00      0.13      0.00      0.00     72.08
03:00:00          2     26.20      0.05      3.95      0.21      0.06      0.00      0.10      0.00      0.00     69.44
03:00:00          3     27.84      0.00      4.20      0.21      0.06      0.00      0.09      0.00      0.00     67.60
03:00:00          4     26.77      0.00      4.06      0.28      0.06      0.00      0.10      0.00      0.00     68.73
03:00:00          5     25.00      0.00      3.82      0.30      0.05      0.00      0.08      0.00      0.00     70.75
03:00:00          6     23.92      0.00      3.60      0.22      0.06      0.00      0.09      0.00      0.00     72.11
03:00:00          7     19.38      0.00      3.14      0.52      0.06      0.00      0.08      0.00      0.00     76.82
03:10:01        all     28.63      0.01      4.50      0.50      0.07      0.00      0.14      0.00      0.00     66.15
03:10:01          0     30.57      0.00      4.54      0.49      0.06      0.00      0.21      0.00      0.00     64.12
03:10:01          1     29.51      0.00      4.43      0.58      0.09      0.00      0.17      0.00      0.00     65.22
03:10:01          2     31.05      0.00      4.95      0.47      0.07      0.00      0.16      0.00      0.00     63.30
03:10:01          3     28.81      0.00      4.28      0.54      0.06      0.00      0.11      0.00      0.00     66.20
03:10:01          4     28.79      0.00      4.53      0.36      0.08      0.00      0.12      0.00      0.00     66.12
03:10:01          5     30.81      0.07      4.84      0.34      0.07      0.00      0.11      0.00      0.00     63.77
03:10:01          6     26.86      0.00      4.34      0.55      0.06      0.00      0.12      0.00      0.00     68.06
03:10:01          7     22.64      0.00      4.07      0.68      0.08      0.00      0.11      0.00      0.00     72.42
03:20:01        all     29.55      0.05      4.75      0.46      0.06      0.00      0.14      0.00      0.00     64.98
03:20:01          0     30.34      0.01      4.72      0.47      0.06      0.00      0.29      0.00      0.00     64.11
03:20:01          1     28.09      0.00      4.59      0.42      0.06      0.00      0.18      0.00      0.00     66.67
03:20:01          2     31.85      0.00      5.03      0.34      0.06      0.00      0.14      0.00      0.00     62.58
03:20:01          3     31.83      0.21      5.02      0.80      0.06      0.00      0.11      0.00      0.00     61.98
03:20:01          4     27.96      0.00      4.48      0.47      0.05      0.00      0.11      0.00      0.00     66.92
03:20:01          5     27.33      0.00      4.92      0.29      0.05      0.00      0.09      0.00      0.00     67.32
03:20:01          6     29.32      0.00      4.63      0.52      0.06      0.00      0.09      0.00      0.00     65.38
03:20:01          7     29.70      0.18      4.64      0.40      0.06      0.00      0.11      0.00      0.00     64.92
03:30:00        all     33.54      0.01      4.78      0.28      0.08      0.00      0.14      0.00      0.00     61.17
03:30:00          0     37.06      0.07      5.12      0.22      0.08      0.00      0.26      0.00      0.00     57.19
03:30:00          1     32.12      0.00      4.63      0.34      0.08      0.00      0.17      0.00      0.00     62.65
03:30:00          2     38.69      0.01      5.30      0.24      0.08      0.00      0.14      0.00      0.00     55.53
03:30:00          3     31.37      0.00      4.54      0.22      0.07      0.00      0.12      0.00      0.00     63.66
03:30:00          4     31.42      0.00      4.45      0.39      0.07      0.00      0.13      0.00      0.00     63.54
03:30:00          5     31.02      0.00      4.56      0.34      0.09      0.00      0.10      0.00      0.00     63.89
03:30:00          6     35.60      0.00      5.06      0.21      0.08      0.00      0.12      0.00      0.00     58.93
03:30:00          7     31.01      0.00      4.54      0.28      0.09      0.00      0.10      0.00      0.00     63.98
03:40:00        all     28.68      0.02      4.25      0.35      0.07      0.00      0.09      0.00      0.00     66.55
03:40:00          0     31.48      0.01      4.58      0.14      0.07      0.00      0.17      0.00      0.00     63.55
03:40:00          1     28.16      0.08      4.07      0.38      0.07      0.00      0.09      0.00      0.00     67.15
03:40:00          2     27.78      0.00      4.15      0.47      0.06      0.00      0.08      0.00      0.00     67.46
03:40:00          3     34.17      0.00      5.09      0.27      0.06      0.00      0.10      0.00      0.00     60.30
03:40:00          4     26.61      0.03      4.07      0.31      0.07      0.00      0.07      0.00      0.00     68.84
03:40:00          5     31.08      0.00      4.47      0.28      0.07      0.00      0.06      0.00      0.00     64.04
03:40:00          6     29.48      0.04      4.20      0.25      0.07      0.00      0.06      0.00      0.00     65.91
03:40:00          7     20.63      0.01      3.36      0.69      0.07      0.00      0.06      0.00      0.00     75.18

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     27.46      0.01      3.84      0.30      0.05      0.00      0.07      0.00      0.00     68.27
03:50:00          0     32.21      0.00      4.32      0.20      0.05      0.00      0.16      0.00      0.00     63.05
03:50:00          1     29.17      0.05      4.03      0.28      0.05      0.00      0.13      0.00      0.00     66.29
03:50:00          2     26.92      0.00      3.83      0.31      0.04      0.00      0.07      0.00      0.00     68.83
03:50:00          3     33.23      0.00      4.46      0.38      0.05      0.00      0.06      0.00      0.00     61.82
03:50:00          4     21.84      0.00      3.26      0.22      0.04      0.00      0.05      0.00      0.00     74.59
03:50:00          5     25.91      0.00      3.63      0.28      0.04      0.00      0.04      0.00      0.00     70.10
03:50:00          6     26.01      0.00      3.71      0.30      0.05      0.00      0.05      0.00      0.00     69.88
03:50:00          7     24.36      0.00      3.49      0.40      0.05      0.00      0.05      0.00      0.00     71.65
04:00:01        all     23.84      0.01      3.43      0.30      0.05      0.00      0.07      0.00      0.00     72.29
04:00:01          0     21.95      0.00      3.33      0.23      0.05      0.00      0.17      0.00      0.00     74.26
04:00:01          1     26.38      0.00      3.63      0.23      0.05      0.00      0.10      0.00      0.00     69.60
04:00:01          2     24.74      0.01      3.53      0.36      0.05      0.00      0.07      0.00      0.00     71.24
04:00:01          3     24.35      0.00      3.41      0.22      0.05      0.00      0.06      0.00      0.00     71.92
04:00:01          4     24.52      0.00      3.47      0.24      0.05      0.00      0.06      0.00      0.00     71.66
04:00:01          5     23.52      0.00      3.46      0.28      0.05      0.00      0.04      0.00      0.00     72.65
04:00:01          6     25.14      0.05      3.61      0.44      0.05      0.00      0.04      0.00      0.00     70.67
04:00:01          7     20.12      0.00      3.01      0.40      0.06      0.00      0.06      0.00      0.00     76.35
04:10:01        all     27.88      0.06      3.85      0.31      0.06      0.00      0.08      0.00      0.00     67.75
04:10:01          0     27.14      0.07      3.87      0.46      0.07      0.00      0.16      0.00      0.00     68.23
04:10:01          1     23.42      0.12      3.44      0.27      0.05      0.00      0.13      0.00      0.00     72.58
04:10:01          2     27.60      0.15      3.71      0.22      0.06      0.00      0.08      0.00      0.00     68.18
04:10:01          3     33.51      0.02      4.44      0.20      0.06      0.00      0.07      0.00      0.00     61.71
04:10:01          4     28.76      0.00      4.00      0.35      0.08      0.00      0.06      0.00      0.00     66.75
04:10:01          5     28.26      0.02      3.81      0.32      0.07      0.00      0.06      0.00      0.00     67.47
04:10:01          6     31.07      0.00      4.16      0.21      0.06      0.00      0.05      0.00      0.00     64.45
04:10:01          7     23.31      0.09      3.38      0.45      0.07      0.00      0.06      0.00      0.00     72.64
04:20:00        all     40.12      0.02      5.33      0.30      0.05      0.00      0.13      0.00      0.00     54.04
04:20:00          0     34.80      0.07      4.96      0.59      0.06      0.00      0.23      0.00      0.00     59.30
04:20:00          1     40.02      0.00      5.12      0.23      0.05      0.00      0.16      0.00      0.00     54.42
04:20:00          2     34.83      0.05      4.89      0.37      0.05      0.00      0.12      0.00      0.00     59.70
04:20:00          3     41.83      0.00      5.50      0.28      0.06      0.00      0.14      0.00      0.00     52.20
04:20:00          4     45.89      0.02      5.85      0.17      0.05      0.00      0.11      0.00      0.00     47.91
04:20:00          5     41.70      0.00      5.37      0.18      0.05      0.00      0.09      0.00      0.00     52.60
04:20:00          6     42.84      0.02      5.73      0.43      0.05      0.00      0.08      0.00      0.00     50.86
04:20:00          7     39.05      0.00      5.27      0.18      0.07      0.00      0.08      0.00      0.00     55.35
04:30:00        all     40.60      0.01      5.41      0.38      0.05      0.00      0.12      0.00      0.00     53.43
04:30:00          0     38.09      0.00      5.17      0.25      0.07      0.00      0.24      0.00      0.00     56.19
04:30:00          1     43.79      0.00      5.63      0.33      0.04      0.00      0.13      0.00      0.00     50.08
04:30:00          2     43.00      0.00      5.68      0.57      0.06      0.00      0.10      0.00      0.00     50.59
04:30:00          3     39.59      0.00      5.25      0.34      0.06      0.00      0.10      0.00      0.00     54.65
04:30:00          4     38.57      0.00      5.25      0.41      0.06      0.00      0.09      0.00      0.00     55.62
04:30:00          5     39.29      0.00      5.41      0.36      0.05      0.00      0.09      0.00      0.00     54.81
04:30:00          6     42.30      0.00      5.65      0.34      0.05      0.00      0.10      0.00      0.00     51.56
04:30:00          7     40.18      0.06      5.25      0.45      0.06      0.00      0.07      0.00      0.00     53.94
04:40:01        all     33.25      0.02      4.69      0.37      0.07      0.00      0.09      0.00      0.00     61.52
04:40:01          0     38.10      0.00      5.14      0.27      0.07      0.00      0.18      0.00      0.00     56.25
04:40:01          1     33.60      0.00      4.61      0.26      0.06      0.00      0.13      0.00      0.00     61.36
04:40:01          2     33.17      0.01      4.70      0.30      0.06      0.00      0.07      0.00      0.00     61.68
04:40:01          3     34.02      0.00      4.80      0.66      0.07      0.00      0.07      0.00      0.00     60.38
04:40:01          4     35.66      0.01      4.86      0.27      0.08      0.00      0.07      0.00      0.00     59.05
04:40:01          5     32.10      0.00      4.56      0.43      0.07      0.00      0.07      0.00      0.00     62.78
04:40:01          6     30.36      0.12      4.51      0.35      0.07      0.00      0.06      0.00      0.00     64.53
04:40:01          7     28.95      0.00      4.31      0.41      0.09      0.00      0.06      0.00      0.00     66.18
04:50:01        all     32.56      0.01      4.34      0.33      0.05      0.00      0.10      0.00      0.00     62.61
04:50:01          0     29.10      0.00      4.17      0.42      0.06      0.00      0.20      0.00      0.00     66.05
04:50:01          1     30.30      0.00      4.01      0.40      0.05      0.00      0.15      0.00      0.00     65.09
04:50:01          2     35.38      0.00      4.71      0.33      0.05      0.00      0.09      0.00      0.00     59.45
04:50:01          3     29.58      0.00      4.01      0.36      0.05      0.00      0.07      0.00      0.00     65.94
04:50:01          4     33.97      0.00      4.48      0.14      0.05      0.00      0.08      0.00      0.00     61.29
04:50:01          5     34.66      0.00      4.53      0.33      0.05      0.00      0.06      0.00      0.00     60.37
04:50:01          6     38.68      0.05      4.86      0.25      0.04      0.00      0.08      0.00      0.00     56.03
04:50:01          7     28.77      0.03      3.97      0.44      0.05      0.00      0.07      0.00      0.00     66.67
05:00:00        all     40.66      0.22      5.25      0.31      0.07      0.00      0.13      0.00      0.00     53.37
05:00:00          0     39.51      0.02      5.11      0.32      0.07      0.00      0.22      0.00      0.00     54.75
05:00:00          1     39.51      0.19      5.10      0.23      0.07      0.00      0.15      0.00      0.00     54.74
05:00:00          2     41.88      0.30      5.29      0.38      0.06      0.00      0.13      0.00      0.00     51.95
05:00:00          3     40.25      0.55      5.23      0.43      0.06      0.00      0.11      0.00      0.00     53.37
05:00:00          4     39.91      0.20      5.11      0.29      0.06      0.00      0.11      0.00      0.00     54.32
05:00:00          5     43.51      0.21      5.67      0.22      0.07      0.00      0.10      0.00      0.00     50.22
05:00:00          6     44.27      0.23      5.64      0.23      0.07      0.00      0.10      0.00      0.00     49.44
05:00:00          7     36.40      0.07      4.87      0.34      0.07      0.00      0.10      0.00      0.00     58.15
05:10:01        all     40.85      0.01      5.26      0.29      0.09      0.00      0.13      0.00      0.00     53.38
05:10:01          0     41.92      0.00      5.25      0.25      0.08      0.00      0.21      0.00      0.00     52.28
05:10:01          1     40.92      0.00      5.31      0.30      0.09      0.00      0.17      0.00      0.00     53.21
05:10:01          2     43.00      0.00      5.41      0.20      0.08      0.00      0.12      0.00      0.00     51.19
05:10:01          3     43.45      0.00      5.56      0.29      0.09      0.00      0.11      0.00      0.00     50.49
05:10:01          4     40.01      0.00      5.19      0.23      0.09      0.00      0.12      0.00      0.00     54.37
05:10:01          5     42.19      0.00      5.32      0.29      0.09      0.00      0.09      0.00      0.00     52.03
05:10:01          6     38.83      0.00      5.08      0.39      0.08      0.00      0.10      0.00      0.00     55.51
05:10:01          7     36.47      0.07      4.94      0.39      0.09      0.00      0.11      0.00      0.00     57.94
05:20:01        all     43.78      0.05      5.59      0.37      0.08      0.00      0.13      0.00      0.00     50.00
05:20:01          0     43.77      0.00      5.53      0.42      0.07      0.00      0.24      0.00      0.00     49.96
